Vista Rápida PortatilesAPPLE | MC7X4E/A | 13-inch MacBook Air: Apple M2 chip with 8-core CPU and 8-core GPU, 16GB, 256GB - $ 4.853.010
Vista Rápida PortatilesLENOVO | 82XM00CBLM | Portátil Lenovo IP Slim 3 15AABR8 AMD Ryzen 7 7730U 15,6 Pulgadas HD Memoria 16GB Estado Solido 512GB $ 4.530.944
Vista Rápida PortatilesLENOVO | 83ER00CQLM | Portátil Lenovo IP Slim 3 15IAH8 Intel Core i5-12450H 15,6 Pulgadas FHD Touch Memoria 16GB Estado Solido $ 3.643.313
Vista Rápida PortatilesLENOVO | 83DA006ELM | Portátil Lenovo IP Slim 5 14IMH9 Intel Core Ultra 7 155H 14 Pulgadas FHD Memoria 16GB Estado Solido 1TB $ 5.612.125
Vista Rápida PortatilesDELL | P112F-HKG75 | Portátil Dell Inspiron Core i5/1235U/4,4GHz 10C/Ram 8GB/SSD 512GB/Pant $ 1.958.568
Vista Rápida PortatilesLENOVO | 83EM0065LM | Portátil Lenovo IP Slim 3 15IRH8 Intel Core i7 13620H 15,6 Pulgadas FHD Memoria 16GB Estado Solido 512GB $ 4.537.568
Vista Rápida PortatilesLENOVO | 83EQ001NLM | Computador Portatil LENOVO 14 Pulgadas RAM 8GB SSD 512GB COLOR Plateado Windows 11 $ 3.047.145
Vista Rápida WatchGuardAntivirus Endpoint WatchGuard EDR - 100 a 250 Dispositivos WGEDR303041 $ 150.215
Vista Rápida WatchGuardAntivirus Endpoint WatchGuard EPDR - 100 a 250 Dispositivos WGEPDR303041 $ 94.421
Vista Rápida WatchGuardAntivirus Endpoint WatchGuard EPDR - 1 a 100 Dispositivos WGEPDR202021 $ 94.421
Vista Rápida WatchGuardAntivirus Endpoint Panda Adaptative Defense 360 - 1 Dispositivo WGAD3031 $ 94.421
Vista Rápida PortatilesDELL | P112F-C3P56 | Portátil Dell Inspiron Core i7/1255U/4.7GHz 10C/Ram 8GB/SSD 512GB/Pant $ 2.969.515
Vista Rápida PortatilesLENOVO | 82XB003MLM | Portátil Lenovo IdeaPad Slim 3 15IAN8 Intel Core i3 N305 15,6 Pulgadas FHD Memoria 8GB Estado Solido $ 1.749.185
Vista Rápida PortatilesLENOVO | 82V700GCLM | Portátil Lenovo IP 1 15IGL7 Intel Celeron N4020 15,6 Pulgadas FHD Memoria 8GB Estado Solido 256GB Linux $ 1.643.532